<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2LTurbo</title>
	<atom:link href="http://2lturbo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2lturbo.com</link>
	<description>Coupons &#8226; Cars &#8226; Promotions &#8226; Performance Parts</description>
	<lastBuildDate>Wed, 23 Mar 2011 21:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Clutch Replacement Cost: Save Money On Diagnosis by KKK Turbo Kits: Issues When Installing Any Turbocharger &#124; 2LTurbo</title>
		<link>http://2lturbo.com/mechanical-issues/clutch-replacement-cost-save-money-on-diagnosis/#comment-42</link>
		<dc:creator>KKK Turbo Kits: Issues When Installing Any Turbocharger &#124; 2LTurbo</dc:creator>
		<pubDate>Wed, 23 Mar 2011 21:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://2lturbo.com/?p=10#comment-42</guid>
		<description>[...] When everything is finished, consider the compromised reliability of the clutch assembly. I know from experience that the Renault Sport range doesn&#8217;t tolerate the steep increase in power. Increasing the torque could give you some unpleasant surprises (see clutch replacement cost A4). [...]</description>
		<content:encoded><![CDATA[<p>[...] When everything is finished, consider the compromised reliability of the clutch assembly. I know from experience that the Renault Sport range doesn&#8217;t tolerate the steep increase in power. Increasing the torque could give you some unpleasant surprises (see clutch replacement cost A4). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Octane Fuel: 91 Octane Gasoline (Worth it?) by bob</title>
		<link>http://2lturbo.com/na-tuning/91-octane-gasoline-is-it-worth-you-money/#comment-41</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 19 Mar 2011 00:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://2lturbo.com/?p=25#comment-41</guid>
		<description>About those MPG figures (26 and 29), would those come from your on-board computer?</description>
		<content:encoded><![CDATA[<p>About those MPG figures (26 and 29), would those come from your on-board computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Octane Fuel: 91 Octane Gasoline (Worth it?) by mike</title>
		<link>http://2lturbo.com/na-tuning/91-octane-gasoline-is-it-worth-you-money/#comment-38</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 16 Mar 2011 18:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://2lturbo.com/?p=25#comment-38</guid>
		<description>I&#039;ve always noticed a better performance and mpg difference using 91 over 87 straight from the gas station or by use of additives.  By my calculations I waste money by not using 91 or better octane fuel.  Let&#039;s say for example with 87 I get 26mpg and with 91 I get 29mpg...just to show the difference let&#039;s use 100 gallons.  With 87 I can go 2600 miles and with 91, I go 2900 miles. That&#039;s a difference of 300 miles.

Consistently, 91 is $.22 more than 87 so let&#039;s go with 87 at $3 and 91 at $3.22. That would make it $300 vs $322 to make up the difference of 300 miles I would need 11.5304 gallons at $3, which would be $34.61 so it&#039;s only a $12.61 savings you would also have to account for the better performance and cleaner engine and the other related parts that will be affected.  Therefore, premium is exactly $.12 cheaper; divide the savings by 100 gallons.

Wow, is that right or is my math incorrect?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always noticed a better performance and mpg difference using 91 over 87 straight from the gas station or by use of additives.  By my calculations I waste money by not using 91 or better octane fuel.  Let&#8217;s say for example with 87 I get 26mpg and with 91 I get 29mpg&#8230;just to show the difference let&#8217;s use 100 gallons.  With 87 I can go 2600 miles and with 91, I go 2900 miles. That&#8217;s a difference of 300 miles.</p>
<p>Consistently, 91 is $.22 more than 87 so let&#8217;s go with 87 at $3 and 91 at $3.22. That would make it $300 vs $322 to make up the difference of 300 miles I would need 11.5304 gallons at $3, which would be $34.61 so it&#8217;s only a $12.61 savings you would also have to account for the better performance and cleaner engine and the other related parts that will be affected.  Therefore, premium is exactly $.12 cheaper; divide the savings by 100 gallons.</p>
<p>Wow, is that right or is my math incorrect?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

